// Trading /
Backtests
14 runs · 4 strategies · last completed 14:01:08
Total Runs
14
3 queued · 1 running
Best Sharpe
2.41
RSI MR · 90d
Best Net
+18.2%
Trend Follow v2
Worst DD
-12.4%
EMA Cross
Avg Run Time
8.2s
over 30d window
Run · bt-021 · RSI Mean-Revert
Complete
BTC/USD · 15m
2026-04-01 → 2026-04-30
Win Rate
68.8%
Profit Factor
2.14
Avg Trade
+$26.40
Avg Win / Loss
1 : 0.47
Sortino
3.12
Calmar
3.88
Run Config
editable
strategy
RSI Mean-Revert
market
BTC/USD · binance
timeframe
15m
window
2026-04-01 → 2026-04-30
capital
$10,000.00
fee model
0.04% taker
slippage
0.5 bp
rsi.period
14
rsi.buy
≤ 30
rsi.sell
≥ 70
stop loss
1.2%
take profit
2.8%
max pos
3 concurrent
Run History
14 runs
queue · 3
filter: all
| ID | Strategy | Market | TF | Window | Net | Sharpe | Max DD | Trades | Status | Started |
|---|---|---|---|---|---|---|---|---|---|---|
| bt-021 | RSI Mean-Revert | BTC/USD | 15m | 04-01 → 04-30 | +12.4% | 2.18 | -3.2% | 48 | complete | 14:01:08 |
| bt-020 | Trend Follow v2 | ETH/USD | 1h | 02-01 → 04-30 | +18.2% | 1.94 | -5.8% | 32 | complete | 13:42:21 |
| bt-019 | Breakout Fade | SOL/USD | 15m | 04-01 → 04-30 | +4.1% | 0.92 | -7.4% | 62 | complete | 12:18:04 |
| bt-018 | RSI Mean-Revert | BTC/USD | 5m | 04-15 → 04-30 | +6.8% | 2.41 | -2.1% | 104 | complete | 11:50:33 |
| bt-017 | EMA Cross | BTC/USD | 1h | 01-01 → 04-30 | -4.2% | -0.32 | -12.4% | 18 | poor fit | 10:14:08 |
| bt-016 | Trend Follow v2 | AVAX/USD | 1h | 03-01 → 04-30 | +9.1% | 1.42 | -4.9% | 22 | complete | 09:42:18 |
| bt-015 | RSI Mean-Revert | ETH/USD | 15m | 04-01 → 04-30 | +8.4% | 1.88 | -3.8% | 54 | complete | 08:31:52 |
| bt-022 | RSI Mean-Revert | BTC/USD | 15m | 01-01 → 04-30 | — | — | — | — | running 42% | 14:02:18 |
| bt-023 | Breakout Fade | ARB/USD | 15m | 04-01 → 04-30 | — | — | — | — | queued | — |
Parameter Sweep · RSI(period) × SL(%)
heatmap · sharpe
cells = sharpe ratio · brighter = better
Trade Distribution · bt-021
P&L per trade